Jack's Original Pizza Nutrition Facts
Jack's Pizza calorie and nutritional information.Jack's Pizza Product | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (% dv) | Vitamin C (% dv) | Calcium (% dv) | Iron (% dv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pepperoni | 1/3 Pizza (146g) | 360 | 16 | 7 | 0 | 35 | 750 | 36 | 2 | 4 | 13 | 8% | 2% | 30% | 15% |
Cheese | 1/3 Pizza (137g) | 320 | 12 | 5 | 0 | 25 | 570 | 36 | 2 | 4 | 16 | 8% | 2% | 35% | 15% |
Supreme | 1/4 Pizza (120g) | 280 | 13 | 5 | 0 | 25 | 560 | 28 | 2 | 3 | 13 | 6% | 2% | 20% | 10% |
Bacon Cheeseburger | 1/4 Pizza (155g) | 360 | 15 | 7 | 0 | 40 | 900 | 36 | 2 | 4 | 20 | 8% | 2% | 25% | 15% |
Canadian Bacon | 1/4 Pizza (157g) | 360 | 17 | 7 | 0 | 35 | 760 | 36 | 2 | 4 | 17 | 8% | 2% | 30% | 15% |
Half Pepperoni & Half Cheese | 1/3 Pizza (148g) | 320 | 12 | 5 | 0 | 25 | 570 | 38 | 2 | 4 | 16 | 8% | 2% | 35% | 15% |
Hamburger | 1/3 Pizza (152g) | 340 | 14 | 6 | 0.5 | 30 | 680 | 36 | 2 | 3 | 18 | 6% | 2% | 30% | 15% |
Mexican | 1/4 Pizza (155g) | 360 | 15 | 7 | 0 | 40 | 900 | 36 | 2 | 4 | 20 | 8% | 2% | 25% | 15% |
Sausage | 1/4 Pizza (149g) | 360 | 16 | 6 | 0 | 30 | 650 | 36 | 3 | 4 | 17 | 6% | 2% | 30% | 15% |
Sausage & Pepperoni | 1/4 Pizza (153g) | 380 | 18 | 7 | 0 | 35 | 760 | 37 | 3 | 4 | 18 | 8% | 2% | 30% | 15% |
Spicy Italian Sausage | 1/3 Pizza (148g) | 350 | 16 | 6 | 0 | 30 | 650 | 36 | 2 | 4 | 17 | 8% | 2% | 30% | 15% |
Sausage & Mushroom | 1/4 Pizza (121g) | 270 | 13 | 5 | 0 | 25 | 500 | 27 | 2 | 3 | 13 | 6% | 2% | 20% | 15% |
Jack's Naturally Rising Pizza Nutrition Facts
Jack's Pizza Product | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (% dv) | Vitamin C (% dv) | Calcium (% dv) | Iron (% dv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Meat | 1/6 Pizza (137g) | 330 | 12 | 5 | 0 | 25 | 640 | 41 | 3 | 7 | 14 | 2% | 2% | 15% | 6% |
Cheese | 1/5 Pizza (151g) | 340 | 10 | 4.5 | 0 | 20 | 580 | 49 | 3 | 9 | 14 | 4% | 2% | 20% | 6% |
Combo | 1/6 Pizza (137g) | 330 | 12 | 5 | 0 | 25 | 630 | 41 | 3 | 9 | 14 | 4% | 2% | 15% | 6% |
Pepperoni | 1/6 Pizza (133g) | 330 | 12 | 5 | 0 | 30 | 670 | 41 | 2 | 7 | 14 | 4% | 2% | 15% | 6% |
Sausage | 1/6 Pizza (137g) | 330 | 12 | 5 | 0 | 25 | 590 | 41 | 3 | 7 | 14 | 2% | 2% | 15% | 6% |
The Works | 1/6 Pizza (144g) | 330 | 12 | 5 | 0 | 25 | 590 | 41 | 3 | 7 | 14 | 2% | 2% | 15% | 6% |
Jack's Pizza Fries Nutrition Facts
Jack's Product | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (% dv) | Vitamin C (% dv) | Calcium (% dv) | Iron (% dv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pizza Fries | 1/3 Pizza (144g) + 2 Tbsp Sauce (175g) | 450 | 23 | 9 | 0.5 | 40 | 800 | 35 | 2 | 5 | 23 | 10% | 2% | 60% | 15% |