Jennie-O Ground Turkey Product | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (% dv) | Vitamin C (% dv) | Iron (% dv) | Calcium (% dv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lean Ground Turkey | 112g | 170 | 8 | 2.5 | 0 | 80 | 80 | 0 | 0 | 0 | 21 | 2% | 0% | 6% | 2% |
Lean Taco Seasoned Ground Turkey | 112g | 170 | 9 | 3 | 0 | 80 | 660 | 2 | 0 | 2 | 19 | 14% | 0% | 10% | 2% |
Ground Turkey Roll | 112g | 220 | 17 | 4 | 0 | 95 | 95 | 0 | 0 | 0 | 19 | 2% | 2% | 8% | 6% |
Extra Lean Ground Turkey Breast | 112g | 120 | 1.5 | .5 | 0 | 55 | 70 | 0 | 0 | 0 | 26 | 0% | 0% | 4% | 0% |
Ground Turkey | 112g | 220 | 17 | 4 | 0 | 95 | 95 | 0 | 0 | 0 | 19 | 2% | 2% | 8% | 6% |
Lean Ground Turkey Roll | 112g | 160 | 9 | 2.5 | 0 | 90 | 95 | 0 | 0 | 0 | 20 | 0% | 4% | 8% | 6% |
Ground Turkey 2 lbs. | 112g | 220 | 17 | 4 | 0 | 95 | 95 | 0 | 0 | 0 | 19 | 2% | 2% | 8% | 6% |
Lean Italian Seasoned Ground Turkey | 112g | 170 | 9 | 3 | 0 | 80 | 620 | 0 | 0 | 2 | 19 | 0% | 4% | 8% | 2% |
Nutrition Data
Find Nutrition Facts