Shake Shack Calories and Nutrition Facts
Shake Shack Calories and Nutrition Facts
Burgers
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Single ShackBurger | 490 | 30 | 11 | 1 | 101 | 895 | 25 | 3 | 9 | 30 |
Double ShackBurger | 770 | 50 | 20 | 2 | 186 | 1490 | 25 | 3 | 10 | 54 |
Single Hamburger | 360 | 17 | 7 | 1 | 75 | 460 | 25 | 3 | 7 | 26 |
Double Hamburger | 570 | 31 | 12 | 2 | 145 | 720 | 25 | 3 | 7 | 46 |
Single Cheeseburger | 430 | 23 | 11 | 1 | 91 | 800 | 25 | 3 | 8 | 30 |
Double Cheeseburger | 710 | 43 | 20 | 2 | 176 | 1395 | 25 | 3 | 9 | 54 |
'Shroom Burger | 490 | 30 | 9 | 0 | 110 | 925 | 39 | 7 | 9 | 18 |
Shack Stack | 770 | 50 | 18 | 1 | 194 | 1480 | 40 | 7 | 10 | 41 |
Single SmokeShack | 630 | 43 | 15 | 1 | 120 | 1608 | 26 | 4 | 11 | 36 |
Double SmokeShack | 910 | 62 | 25 | 2 | 205 | 2008 | 26 | 3 | 9 | 57 |
Shackmeister Burger | 688 | 47 | 14 | 1 | 112 | 1006 | 35 | 4 | 9 | 32 |
Cheese | 140 | 12 | 8 | ? | 30 | 680 | 0 | 0 | 2 | 8 |
ShackSauce | 98 | 11 | 1 | 0 | 16 | 156 | 0 | 0 | 0 | 0 |
Lettuce | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tomato | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Pickle | 3 | 0 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 |
Onion | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Bacon (2 Slices/15g) | 70 | 5 | 2 | 0 | 15 | 300 | 0 | 0 | 0 | 7 |
Shallots | 160 | 13 | 2 | 0 | 5 | 50 | 10 | 1 | 1 | 2 |
Breakfast Sandwiches
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Bacon Breakfast Sandwich | 370 | 18 | 8 | 0 | 215 | 1050 | 26 | 3 | 5 | 24 |
Sausage Breakfast Sandwich | 480 | 29 | 12 | 0 | 260 | 1440 | 28 | 3 | 7 | 28 |
Egg and Cheese Breakfast Sandwich | 300 | 13 | 6 | 0 | 200 | 750 | 26 | 3 | 5 | 17 |
Fries
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Regular Fries | 420 | 19 | 3 | 0 | 0 | 490 | 56 | 5 | 0 | 5 |
Cheese Fries | 560 | 31 | 11 | -- | 30 | 1170 | 56 | 5 | 2 | 13 |
Flat-Top Dogs
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Plain Dog | 320 | 17 | 6 | 0 | 46 | 720 | 27 | 4 | 7 | 16 |
Chicken Dog | 320 | 13 | 4 | 0 | 106 | 990 | 32 | 4 | 9 | 20 |
Kreuz Jalapeno and Cheddar Sausage Link | 237 | 20 | 7 | 0 | 40 | 682 | 2 | 0 | 0 | 9 |
Add Shack-cago Dog Style | 15 | 0 | 0 | 0 | 0 | 235 | 4 | 0 | 3 | 0 |
Add ShackMeister Style | 235 | 18 | 6 | 0 | 30 | 260 | 12 | 1 | 1 | 4 |
Add Cheese Sauce | 90 | 10 | 5 | 0 | 30 | 145 | 1 | 0 | 0 | 3 |
Add Rick's Picks Shack Relish | 5 | 0 | 0 | 0 | 0 | 45 | 2 | 0 | 2 | 0 |
Shakes
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Vanilla Shake | 640 | 34 | 21 | 0 | 190 | 480 | 71 | 0 | 66 | 14 |
Chocolate Shake | 740 | 46 | 27 | 0 | 250 | 420 | 75 | 3 | 61 | 15 |
Caramel Shake | 750 | 38 | 23 | 0 | 205 | 490 | 91 | 0 | 84 | 14 |
Caramelized Peach Shake | 825 | 39 | 25 | 0 | 215 | 510 | 107 | 0 | 101 | 15 |
Black & White Shake | 760 | 43 | 26 | 0 | 200 | 490 | 82 | 1 | 74 | 15 |
Strawberry Shake | 660 | 33 | 21 | 0 | 190 | 480 | 76 | 1 | 70 | 14 |
Peanut Butter Shake | 870 | 52 | 24 | 0 | 190 | 680 | 81 | 1 | 69 | 21 |
Vitamin Creamsicle Shake | 660 | 33 | 21 | 0 | 190 | 480 | 76 | 0 | 65 | 14 |
Fair Shake | 650 | 33 | 21 | 0 | 190 | 480 | 72 | 0 | 65 | 14 |
Floats
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Root Beer Float | 510 | 18 | 11 | 0 | 105 | 270 | 86 | 0 | 73 | 6 |
Purple Cow Float | 510 | 18 | 11 | 0 | 105 | 270 | 85 | 0 | 82 | 6 |
Creamsicle Float | 510 | 18 | 11 | 0 | 105 | 270 | 86 | 0 | 83 | 6 |
Cup and Cones
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Single Chocolate Cup | 260 | 16 | 10 | 0 | 90 | 140 | 27 | 1 | 21 | 4 |
Double Chocolate Cup | 510 | 32 | 19 | 0 | 180 | 290 | 53 | 2 | 43 | 9 |
Single Vanilla Cup | 220 | 12 | 7 | 0 | 70 | 170 | 26 | 0 | 24 | 4 |
Double Vanilla Cup | 450 | 23 | 15 | 0 | 140 | 340 | 51 | 0 | 47 | 9 |
Single Chocolate Cone | 285 | 16 | 10 | 0 | 90 | 155 | 32 | 1 | 21 | 4 |
Double Chocolate Cone | 535 | 32 | 19 | 0 | 180 | 305 | 58 | 2 | 43 | 9 |
Single Vanilla Cone | 245 | 12 | 7 | 0 | 70 | 185 | 31 | 0 | 24 | 4 |
Double Vanilla Cone | 475 | 23 | 15 | 0 | 140 | 355 | 56 | 0 | 47 | 9 |
Cone | 25 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 |
Concretes & Mix-Ins
Mix-Ins nutrition facts are for half concrete serving size. Please double the nutritional information of Mix-Ins for regular concrete serving sizes.Drinks
Beer & Wines
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Brewery ShackMeister Ale | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frog's Leap Sauvignon Blanc | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frog's Leap Merlot | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Give Some Shack
Menu Item | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Mast Brothers Chocolate Bar | 420 | 30 | 18 | 0 | 3 | 15 | 33 | 8 | 18 | 5 |